Previous years' tuition fees for undergraduate international students
Below you will find the tuition fees for previous years of entry.
2022-23 entry (September 2022 - August 2023)
| Type of course | Fees per year | Sandwich placement year fee |
|---|---|---|
| Lab-based (including all Faculty of Engineering & Informatics and Faculty of Life Sciences courses) | £21,124 | £2,112 |
| Classroom-based | £17,740 | £1,774 |
| Foundation year | TBC | (n/a) |
| Faculty of Health Studies: BSc Public Health and Community Wellbeing | £17,740 | (n/a) |
| Faculty of Health Studies: BSc Occupational Therapy, BSc Physiotherapy, MPhysiotherapy - Sport and Exercise Medicine, BSc Nursing (Adult), BSc Nursing (Mental Health) | £21,886 | (n/a) |
2021-22 entry (September 2021 - August 2022)
| Type of course | Fees per year | Sandwich placement year fee |
|---|---|---|
| Lab-based (including all Faculty of Engineering & Informatics and Faculty of Life Sciences courses) | £20,118 | £2,012 |
| Classroom-based | £16,895 | £1,690 |
| Foundation year | £13,440 | (n/a) |
| Faculty of Health Studies: BSc Public Health and Community Wellbeing | £16,895 | (n/a) |
| Faculty of Health Studies: BSc Occupational Therapy, BSc Physiotherapy, MPhysiotherapy - Sport and Exercise Medicine, BSc Nursing (Adult), BSc Nursing (Mental Health) | £20,843 | (n/a) |
2020-21 entry (September 2020 - August 2021)
| Type of course | Fees per year | Sandwich placement year fee |
|---|---|---|
| Lab-based (including all Faculty of Engineering & Informatics and Faculty of Life Sciences courses) | £19,160 | £1,916 |
| Classroom-based | £16,090 | £1,609 |
| Foundation year | £12,800 | (n/a) |
| Faculty of Health Studies: BSc Public Health and Community Wellbeing | £16,090 | (n/a) |
| Faculty of Health Studies: BSc Occupational Therapy, BSc Physiotherapy, MPhysiotherapy - Sport and Exercise Medicine, BSc Nursing (Adult), BSc Nursing (Mental Health) | £19,850 | (n/a) |
2019-20 entry (September 2019 - August 2020)
| Type of course | Fee per year | Sandwich placement year fee |
|---|---|---|
| Lab-based (including all Faculty of Engineering & Informatics and Faculty of Life Sciences courses) | £18,240 | £1,824 |
| Classroom-based | £15,320 | £1,532 |
| Foundation year | £12,190 | (n/a) |
| Faculty of Health Studies: BSc Public Health and Community Wellbeing | £15,324 | (n/a) |
| Faculty of Health Studies: BSc Occupational Therapy, BSc Physiotherapy, MPhysiotherapy - Sport and Exercise Medicine, BSc Nursing (Adult), BSc Nursing (Mental Health) | £18,901 | (n/a) |
Fees for students repeating credits
If you are repeating 70 credits or less you will be charged a fee pro rata to the standard fee for that year.
Students repeating 80 credits or more will pay the full standard fee applicable to that year of study.
2018-19 entry (September 2018 - August 2019)
| Type of course | Fee per year | Sandwich placement year fee |
|---|---|---|
| Lab-based (including all Faculty of Engineering & Informatics and Faculty of Life Sciences courses) | £17,800 | £1,780 |
| Classroom-based | £14,950 | £1,500 |
| Foundation year | £11,890 | (n/a) |
| Faculty of Health Studies: BSc Public Health and Community Wellbeing | £14,950 | (n/a) |
| Faculty of Health Studies: BSc Occupational Therapy, BSc Physiotherapy, MPhysiotherapy - Sport and Exercise Medicine, BSc Nursing (Adult), BSc Nursing (Mental Health) | £18,440 | (n/a) |
| Dementia stand-alone module | £3,740 | (n/a) |
2017/18
Entry from September 2017 to August 2018Fees are fixed for the duration of the course (subject to a maximum number of years).
| Course | Fee per year |
|---|---|
| Lab-based (including all Engineering & Informatics and Life Sciences courses) | £16,970 |
| Classroom-based | £14,250 |
| Sandwich course placement year (lab-based) | £1,700 |
| Sandwich course placement year (classroom-based) | £1,430 |
| Foundation year | £11,320 |
| Faculty of Health Studies | Fee per year |
|---|---|
| BSc (Hons) Public Health and Community Wellbeing / BSc Dementia Studies | £14,250 |
| BSc (Hons) Occupational Therapy / BSc (Hons) Physiotherapy | £17,560 |
| Dementia stand-alone module | £3,570 |
Fees for students repeating credits
If you are repeating 70 credits or less you will be charged a fee pro-rata to the standard fee for that year. Students repeating 80 credits or more will pay the full standard fee applicable to that year of study.
2016/17
Entry from September 2016 to August 2017For students starting in 2016 fees will be fixed for the duration of the course (subject to a maximum number of years).
| Course | Fee per year |
|---|---|
| Lab-based (including all Engineering & Informatics and Life Sciences courses) | £15,420 |
| Classroom-based | £12,950 |
| Sandwich course placement year (lab-based) | £1,550 |
| Sandwich course placement year (classroom-based) | £1,300 |
| All other foundation years (lab-based) | £10,280 |
| All other foundation years (classroom-based) | £8,640 |
| Faculty of Health Studies | See the FoHS website for details |
Fees for students repeating credits
If you are repeating 70 credits or less you will be charged a fee pro-rata to the standard fee for that year. Students repeating 80 credits or more will pay the full standard fee applicable to that year of study.
2015/16
Entry from September 2015 to August 2016For students starting in 2015 fees will be fixed for the duration of the course (subject to a maximum number of years).
| Course | Fee per year |
|---|---|
| Engineering / Science Courses / Clinical Science Foundation | £14,410 |
| Management / Social Science | £12,100 |
| Sandwich course placement year Engineering / Science | £1,440 |
| Sandwich course placement year Management / Social Science | £1,210 |
| All other foundation years Engineering / Science | £9,610 |
| All other foundation years Management / Social Science | £8,070 |
Fees for Students Repeating Credits
If you are repeating 70 credits or less you will be charged a fee pro-rata to the standard fee for that year. Students repeating 80 credits or more will pay the full standard fee applicable to that year of study.
2014/15
Entry from September 2014 to August 2015For students starting in 2014 fees will be fixed for the duration of the course (subject to a maximum number of years).
| Course | Fee per year |
|---|---|
| Engineering / Science Courses / Clinical Science Foundation | £13,100 |
| Management / Social Science / Media Courses | £11,000 |
| Sandwich course placement year Engineering / Science | £1,310 |
| Sandwich course placement year Management / Social Science | £1,100 |
| All other foundation years Engineering / Science | £8,740 |
| All other foundation years Management / Social Science | £7,340 |
Fees for Students Repeating Credits
If you are repeating 70 credits or less you will be charged a fee pro-rata to the standard fee for that year. Students repeating 80 credits or more will pay the full standard fee applicable to that year of study.
2013/14
For students starting in 2013 fees will be fixed for the duration of the course (subject to a maximum number of years).
| Course | Fee per year |
|---|---|
| Engineering/Science Courses | £13,100 |
| Management/Social Science Courses | £11,000 |
| Sandwich course placement year Engineering/Science | £1,310 |
| Sandwich course placement year Management/Social Science | £1,100 |
| All other foundation years Engineering/ Science | £13,100 |
| All other foundation years Management/Social Science | £11,000 |
2012/13
For students starting in 2012 fees will be fixed for the duration of the course (subject to a maximum number of years).
| Course | Fee per year |
|---|---|
| Engineering/Science Courses | £13,100 |
| Management/Social Science Courses | £11,000 |
| Sandwich course placement year Engineering/Science | £2,620 |
| Sandwich course placement year Management/Social Science | £2,200 |
| All other foundation years Engineering/ Science | £13,100 |
| All other foundation years Management/Social Science | £11,000 |
2021-22 entry (September 2021 - August 2022)
| Type of course | Fees per year | Sandwich placement year fee |
|---|---|---|
| Lab-based (including all Faculty of Engineering & Informatics and Faculty of Life Sciences courses) | £20,118 | £2,012 |
| Classroom-based | £16,895 | £1,690 |
| Foundation year | £13,440 | (n/a) |
| Faculty of Health Studies: BSc Public Health and Community Wellbeing | £16,895 | (n/a) |
| Faculty of Health Studies: BSc Occupational Therapy, BSc Physiotherapy, MPhysiotherapy - Sport and Exercise Medicine, BSc Nursing (Adult), BSc Nursing (Mental Health) | £20,843 | (n/a) |
2022-23 entry (September 2022 - August 2023)
| Type of course | Fees per year | Sandwich placement year fee |
|---|---|---|
| Lab-based (including all Faculty of Engineering & Informatics and Faculty of Life Sciences courses) | £21,124 | £2,112 |
| Classroom-based | £17,740 | £1,774 |
| Foundation year | TBC | (n/a) |
| Faculty of Health Studies: BSc Public Health and Community Wellbeing | £17,740 | (n/a) |
| Faculty of Health Studies: BSc Occupational Therapy, BSc Physiotherapy, MPhysiotherapy - Sport and Exercise Medicine, BSc Nursing (Adult), BSc Nursing (Mental Health) | £21,886 | (n/a) |